Elettra parameters
Pagina 3 di 4
Elettra Parameters
Beam energy [GeV] | 2 | 2.4 | |
Storage ring circumference [m] | 259.2 | ||
Beam height in experimental area [m] | 1.3 | ||
Number of achromats | 12 | ||
Length of Insertion Device (ID) straight sections [m] | 6(4.8 utilizabile per ID's) | ||
Number of straight sections of use for ID's | 11 | ||
Number of bending magnet source points | 12 | ||
Beam revolution frequency [MHz] | 1.157 | ||
Number of circulating electron bunches | 1 - 432 | ||
Time between bunches [ns] | 864 - 2 | ||
Tunes: horizontal/vertical | 14.3/8.2 | ||
Natural emittance [nm-rad] | 7 | 9.7 | |
Energy lost per turn without ID's [keV] | 255.7 | 533 | |
Maximum energy lost per turn with ID's [keV] (all) | 315 | 618.5 | |
Critical energy [keV] | 3.2 | 5.5 | |
Bending magnet field [T] | 1.2 | 1.45 | |
Geometrical emittance coupling % | £ 1% | ||
Spurious dispersion (at the centre of IDs): horizontal (rms max/min) [cm] | 6/2. | ||
Spurious dispersion (at the centre of IDs): vertical (rms max/min) [cm] | 2/0.5 | ||
Injected current [mA] | 320 | 150 | |
Machine dominated by the Touschek effect | |||
Energy spread (rms) % | 0.08 | 0.12 | |
Lifetime [h] (natural) Lifetime [h] (with 3rd harmonic cavity) |
8.5 27 |
32 32 |
|
Bunch length (1 σ) [mm]* | 5.4 | 7 | |
Beam dimensions (1 σ)* | |||
ID source point - horizontal/vertical [µm] | 241/15 | 283/16 | |
Bending magnet source point - horizontal/vertical [µm] | 139/28 | 197/30 | |
Beam divergence (1 σ)* | |||
ID source point - horizontal/vertical [µrad] | 29/6. | 35/8. | |
Bending magnet source point - horizontal/vertical [µrad] | 263/9 | 370/13 |
The values shown (taking into account the energy spread) are averages, obtained from a consideration of different angle and position values of the spurious dispersion and can vary by ±10%
Ultima modifica il Lunedì, 26 Ottobre 2020 15:24