Specifications
Page 6 of 8
Detectors
flange mounted Chevron MCP
Type | Advanced Performance Long-Life™ Microchannel Plate Detector with fiber optics viewport: APD 2 40/12/10/8 I 60:1 6"FM P20 |
---|---|
Detection | |
Detected Particle | Electron |
Retiga R6 CCD
Type | sensor type: Sony ICX-695 Scientific Interline CCD |
---|---|
Description | Quantum efficiency 75% at 600nm |
Pixel Size | X = 4.54 [um], Y = 4.54 [um] |
Array Size | X = 2688 [pixel], Y = 2200 [pixel] |
Dynamic Range | 1.6384 * 104 [bit] |
Signal/NoiseRatio | 5.5 [e-] |
Output Readout Software | Elmitec UView2002 version 19.9.0 |
Detection | |
Detected Particle | Electron |
Last Updated on Thursday, 05 May 2022 14:38