Specifications
Page 3 of 6
Monochromator BACH
Energy Range | 44 - 1650 [eV] |
---|---|
Type | VASGM |
Resolving Power | 12000 [E/deltaE] @ 90 [eV] 6600 [E/deltaE] @ 867 [eV] |
Number Of Gratings | 4 |
Grating Type | spherical gratings |
Pre-focusing Mirror Type | plane mirror |
MONOCHROMATOR: ENERGY RANGES
SG1 | 44 eV-349 eV (35 eV-42 eV available under special request) | high resolving power: 20000-6000 | flux>1011 |
SG2 | 158 eV-597 eV | high resolving power: 20000-6000 | flux>1011 |
SG3 | 491 eV-1650 eV | high resolving power: 15000-5000 | flux>1011 |
SG4 | 301 eV-1650 eV | medium resolving power: 10000-2000 |
flux>1012 |
Last Updated on Tuesday, 28 May 2019 17:39