CiPo - Specifications
Pagina 2 di 6
Spherical Grating Monochromator (SGM)
The beamline SGM monochromator covers the energy range 40 - 1000 eV, working in Padmore-type configuration and is equipped with a variable angle plane mirror and four different spherical gratings (G1 to G4), that cover the following energy ranges:
-
G1 grating (1050 l/mm) from 440 to 1000 eV
-
G2 grating (1050 l/mm) from 300 to 700 eV
-
G3 grating (1050 l/mm) from 120 to 400 eV
-
G4 grating (550 l/mm) from 40 to 140 eV
Grating # | Energy (eV) | Res. Power |
G1 | 850 | 3400 |
G2 | 400 | 7600 |
G3 | 240 | 4400 |
G4 | 65 | 8100 |
Ultima modifica il Mercoledì, 13 Febbraio 2013 16:17