TR-OS Setups
TR-OS (IR) | 500-1600 nm | 400 or 800 nm | 250 kHz | ≈100 fs | 200 | 150 | |
TR-OS (Diff) | 400-1000 nm | 400 or 800 nm | 250 kHz | ≈150 fs | 150 | 50 | |
TR-OS (R&T) | 400-1000 nm | 400 or 800 nm, ≈600 nm | 250 kHz | ≈100 fs | 150 | 50 | |
TR-PL | 400-1000 nm | - | 0.1-1 MHz | ≈100 ps | - | 50 | |
THz TDS | 0.5 to 3 THz | - | 80 MHz | ≈1 ps | - | 1000 | |
RA-SHG | 400 nm | ≈1200 nm | 250 kHz | ≈50 fs | 100 | 50 |
In our laboratory we are hosting a constantly growing number of optical spectroscopy setups. Currently we are offering three setups for optical pump-probe spectroscopy (TR-OS) allowing for different measurement geometries. Recently we extended our spectroscopies with a time-resolved photoluminescence (TR-PL) setup, a THz time-domain spectroscopy (TDS) setup and a Rotational Anisotropy Second Harmonics Generation (RA-SHG) setup.
In all setups we offer the option to mount a cryostat chamber for performing measurements at sample temperatures down to 4 K. Recently we designed a heating chamber to reach temperatures up to 470 K.
Last Updated on Friday, 24 March 2023 15:16