Elettra Power Supply
Page 2 of 4
MagnetType | Number of Magnets | Number of Families | Magnets per Family |
---|---|---|---|
Dipoles B | 24 | 1 | 24 |
Quadrupole types Q1, Q2, Q3 | 72 | 36 (3 x 12) | 2 |
Quadrupole type QF | 24 | 1 | 24 |
Quadrupole type QD | 12 | 1 | 12 |
Sextupoles (S1, SF, SD) | 72 | 3 | 24 |
Correctors H + V combined | 82 | 82 | 1 |
Total | 286 | 124 |
Power Supply for | Number of PS | Number of Cabinets | PS per Cabinet |
---|---|---|---|
B | 1 | 1 | 1 |
Q1, Q2, Q3 | 36 | 12 | 3 |
QF | 1 | 1 | 1 |
QD & S1 | 2 | 1 | 2 |
SF & SD | 2 | 1 | 2 |
Correctors H + V | 164 (+28 spares) | 12 | 16 |
Total | 206 (234) | 28 |
Magnet |
Inom [A] |
Vnom [V] |
Ripple (vs. Inom) |
Stability 24h (vs. Inom) |
Load Induct. [mH] |
Load Res. [mW] |
---|---|---|---|---|---|---|
B | 2000 | 530 | ±4·10-5 | ±2·10-4 | 213 | 254 |
Q1 & Q3 | 300 | 42 | ±2·10-5 | ±2·10-4 | 27 | 105 |
Q2 | 300 | 65 | ±2·10-5 | ±2·10-4 | 36 | 166 |
QF | 300 | 660 | ±2·10-5 | ±2·10-4 | 388 | 1748 |
QD | 300 | 240 | ±2·10-5 | ±2·10-4 | 162 | 639 |
S1 | 300 | 350 | ±5·10-5 | ±5·10-4 | 192 | 944 |
SF & SD | 300 | 480 | ±5·10-5 | ±5·10-4 | 240 | 1285 |
CH | ±16 | ±60* | ±5·10-5 | ±5·10-4 |
150 (@ 50 Hz) |
2900 |
CV | ±16 | ±60* | ±5·10-5 | ±5·10-4 |
230 (@ 50 Hz) |
2000 |
Last Updated on Friday, 30 December 2011 17:36