Specifications
Page 2 of 3
Material Science Branchline
Spectrometer | Bruker - VERTEX 70v |
Spectral Range | 5-20000 cm-1 |
Beam-Splitters | Si / KBr / CaF2 |
Detectors | HgCdTe / Si bolometer / DTGS / Si diode |
Internal Sources | Globar / Hg lamp / Quartz lamp |
Microscope | Bruker - Hyperion 2000 |
Spectral Range | 100-13000 cm-1 |
Dectectors | HgCdTe / Si bolometer / Si diode |
Objectives | 15x / 36x |
Spatial Resolution |
Depends on wavelength (diffraction limited) |
Instrumentation | Sample Compartment | Microscope | Range |
He-flow Helitran LT3 cryostat | X | 4-450 K | |
N2-flow Oxford cryostat | X | 77-450 K | |
Diamond Anvil Cell | X | 0.1-20 GPa |
Last Updated on Sunday, 21 August 2016 14:39