 
| Monday, 4 July 2016 Training room | ||
|---|---|---|
| 09:00  | Marco Lonza Presentation of Elettra and introduction to control systems | |
| 12:30  | Lunch | |
| 14:00  17:30 | Claudio Scafuri Basics of TANGO | |
| Tuesday, 5 July 2016 Training room | ||
| 09:00  | Graziano Scalamera TANGO Device Servers | |
| 12:30  | lunch | |
| 14:00  17:30 | Claudio Scafuri TANGO Clients and Events | |
| Wednesday, 6 July 2016 Training room | ||
| 09:00  | Graziano Scalamera, Claudio Scafuri Alarms, Archiving and Tools | |
| 10:30  | coffee break | |
| 11:00  | Giacomo Strangolino Graphical User Interfaces (GUI) | |
| 12:30  | lunch | |
| 14:00  | Giacomo Strangolino Graphical User Interfaces (GUI) | |
| 15:30  17:30 | visit of the Elettra Laboratory  | |
| Thursday, 7 July 2016 Training room | ||
| 09:00  | Roberto Passuello TANGO installation and setup | |
| 10:30  | coffee break | |
| 11:00  | Giulio Gaio Hands on: Device Server development | |
| 12:30  | lunch | |
| 14:00  17:30 | Giulio Gaio Hands on: Device Server development | |
| Friday, 8 July 2016 Training room | ||
| 09:00  | Giulio Gaio Hands on: Device Server development | |
| 12:30  | lunch | |
| 14:00  17:30 | Lorenzo Pivetta final test | |
 
 
 
 
 
 
 
 
