Monday, 12 May, 2014 | ||
---|---|---|
18:30![]() 21:30 | Welcome Cocktail and Registration |
Tuesday, 13 May, 2014 | ||
---|---|---|
08:30![]() | Registration | |
09:00![]() | Talk | |
10:30![]() | Coffee Break | |
11:00![]() | Talk | |
12:30![]() 14:00 | Lunch | |
14:00![]() | Talk | |
15:30![]() | Coffee Break | |
16:00![]() 17:30 | Talk |
Wednesday, 14 May, 2014 | ||
---|---|---|
09:00![]() | Talk | |
10:30![]() | Coffee Break | |
11:00![]() | Talk | |
12:30![]() 14:00 | Lunch | |
14:00![]() 18:00 | Visit to Elettra and FERMI | |
19:30![]() 22:30 | Dinner |
Thursday, 15 May, 2014 | ||
---|---|---|
09:00![]() | Talk | |
10:30![]() | Coffee Break | |
11:00![]() | Talk | |
12:30![]() 14:00 | Lunch | |
14:00![]() | Talk | |
15:30![]() | Coffee Break and Poster Session | |
16:30![]() 18:00 | Talk |
Friday, 16 May, 2014 | ||
---|---|---|
09:00![]() | Talk | |
10:30![]() | Coffee Break | |
11:00![]() | Talk | |
12:30![]() 14:00 | Lunch | |
14:00![]() | Departure |
The full scientific programme of the workshop can be downloaded from the CERN Indico system.