Monday, 07 September, 2009 | ||
---|---|---|
9:00![]() | C. Mariani, S. Mobilio, G. Vlaic, A. Franciosi Opening Session | |
9:30![]() | S. Mobilio Introduction to Synchrotron Radiation | |
11:00![]() | Coffee break | |
11:30![]() | G. Margaritondo Characteristics and properties of Synchrotron Radiation | |
13:00![]() | Lunch | |
15:00![]() | G. Margaritondo Characteristics and properties of Synchrotron Radiation | |
Poster Session | ||
16:30![]() 18:30 | Poster Session & Student Presentation | |
Tuesday, 08 September, 2009 | ||
---|---|---|
9:00![]() | G. Paolucci Synchrotron Radiation Facilities around the world | |
10:00![]() | S. Mobilio Basics on the interaction between matter and radiation | |
11:00![]() | Coffee break | |
11:30![]() | S. Mobilio Basics on the interaction between matter and radiation | |
13:00![]() | Lunch | |
15:00![]() | C.M. Bertoni Matter-Radiation interaction | |
Poster Session | ||
17:00![]() 19:00 | Poster Session & Student Presentation | |
Wednesday, 09 September, 2009 | ||
---|---|---|
9:00![]() | P. Fornasini X-ray Absorption Spectroscopy | |
10:30![]() | Coffee break | |
11:00![]() | P. Fornasini X-ray Absorption Spectroscopy | |
12:30![]() | Lunch | |
14:30![]() | S. Lupi Synchrotron radiation in infrared | |
16:30![]() 17:00 | Coffee break | |
17:00![]() 18:30 | F. Boscherini Applications of XAFS to nanostructures and materials science | |
Thursday, 10 September, 2009 | ||
---|---|---|
9:00![]() | G. Stefani | |
10:30![]() | Coffee break | |
11:00![]() | G. Stefani | |
12:30![]() | Lunch | |
15:00![]() | G. Zanotti X-ray Diffraction | |
16:30![]() | Coffee break | |
17:00![]() 18:30 | G. Zanotti X-ray Diffraction | |
Friday, 11 September, 2009 | ||
---|---|---|
9:00![]() | G. Paolucci Photoemission from solids | |
10:30![]() | Coffee break | |
11:00![]() | G. Paolucci Core level photoemission and Photoelectron diffraction | |
12:30![]() | Lunch | |
15:00![]() | P. Scardi Powder Diffraction & Synchrotron Radiation | |
16:30![]() | Coffee break | |
17:00![]() 18:30 | S. Polizzi Small angle X-ray scattering | |
Saturday, 12 September, 2009 | ||
---|---|---|
9:00![]() | D. Eichert Phase Contrast Imaging and Microspectroscopy | |
10:30![]() | Coffee break | |
11:00![]() 12:30 | C. Meneghini XANES Spectroscopy | |
Monday, 14 September, 2009 | ||
---|---|---|
9:00![]() | F. Parmigiani Free Electron Lasers | |
10:30![]() | Coffee break | |
11:00![]() | G. Tromba Synchrotron Radiation in Medicine | |
12:30![]() | Lunch & Transfer to ELETTRA | |
Practicals Session | ||
15:00![]() 19:00 | Practicals & Data Analysis at ELETTRA | |
Tuesday, 15 September, 2009 | ||
---|---|---|
9:00![]() | G. Rossi Synchrotron Radiation & Magnetism | |
10:30![]() | Coffee break | |
11:00![]() | G. Rossi Synchrotron Radiation & Magnetism | |
12:30![]() | Lunch & Transfer to ELETTRA | |
Practicals Session | ||
15:00![]() 19:00 | Practicals & Data Analysis at ELETTRA | |
Wednesday, 16 September, 2009 | ||
---|---|---|
9:00![]() | S. Quartieri Synchrotron Radiation & Earth Science | |
10:30![]() | Coffee break | |
11:00![]() | P. Lattanzi Synchrotron Radiation & Environmental Science | |
12:30![]() | Lunch | |
14:30![]() | S. Quartieri Synchrotron Radiation & Cultural Heritage | |
15:30![]() | A. Martorana Synchrotron Radiation & Catalysis | |
16:30![]() | Coffee break | |
17:00![]() 18:30 | A. Locatelli Chemical and magnetic imaging using photoemission electron microscopy | |
Thursday, 17 September, 2009 | ||
---|---|---|
9:00![]() | M. Milanesio Combination of X-ray Powder diffraction with other techniques | |
10:30![]() | Coffee break | |
11:00![]() | M. Nardini Synchrotron Radiation and Biocristallography | |
12:30![]() | Lunch | |
14:30![]() | M. Nardini Synchrotron Radiation and Biocristallography | |
15:30![]() | C. Petrillo Complementarity between X-rays and neutrons | |
16:30![]() | Coffee break | |
17:00![]() 18:30 | A. Ruocco Surface Diffraction | |
Friday, 18 September, 2009 | ||
---|---|---|
9:00![]() | G. Ruocco High resolution inelastic X-ray scattering | |
10:30![]() | Coffee break | |
11:00![]() | A. Lausi X-ray Holography | |
12:30![]() 12:45 | S. Mobilio, G. Vlaic Concluding remarks | |
Practicals and Data Analysis session at ELETTRA: Students will be divided into two groups, on the 14th one group will attend a practical session on beam-lines, the other will attend a data analysis session. On the 15th the two groups will exchange sessions.
The experiments will be performed on the following beamlines: XAFS spectroscopy, SYRMEP, Nanospectroscopy.
The Data analysis session will be on powder diffraction the 14th and on X-ray Absorption Spectroscopy on the 15th.