Program
Thursday, October 4
| 16:00-19:00 | | Arrival of the participants and airport pick-ups |
| 19:30 | | Get together |
| 20:00-22:00 | | Informal dinner |
Friday, October 5
Background, Chair: G.P. Gallerano
| 08:30-08:55 | | A. Franciosi, "Welcome and introduction to Sincrotrone Trieste" |
| 08:55-09:20 | | M. Svandrlik, "Update on the FERMI Light Source" |
| 09:20-09:45 | | L. Giannessi, "FERMI Machine Evolution" |
| 09:45-10:10 | | E. Karantzoulis, "Update on the Elettra Light Source" |
| | | |
| 10:10-10:25 | | Coffee Break |
Projects under discussion in Trieste, Chair: H. Braun
| 10:25-11:05 | | A. Perucchi, "The TeraFERMI Project" |
| 11:05-11:45 | | D. Fausti, " Governing Quantum Coherent Phases of Matter |
| | | by Strong THz Light Pulses" |
| 11:45-12:25 | | A. Cavalleri, "New Terahertz Perspectives" |
| | | |
| 12:25-13:30 | | Buffet Lunch, Room 22 |
Individual Perspectives, Chair: S. Lupi
| 13:30-13:55 | | G.L. Carr, "Characteristics of Coherent THz Transition Radiation |
| | | and Applications in Materials Science" |
| 13:55-14:20 | | M. Martin, "Coherent THz emission from accelerators |
| | | - perspectives for tuning and shaping for ultrafast sample excitation" |
| 14:20-14:45 | | A. Zholents, "Review of the Workshop on THz Sources for Time |
| | | Resolved Studies of Matter in Argonne in July 2012" |
| 14:45-15:10 | | U. Schade, "Cross-Correlation of CSR from Subsequent Bunches" |
| 15:10-15:35 | | G. Williams, "The THz facility and program at the Jefferson Lab |
| | | Energy Recovered Linac" |
| | | |
| 15:35-15:45 | | Coffee Break |
Round Table Discussion, Chair: R. Schoenlein
| 15:45-17:15 | | "The Future of Terahertz Research" |
| 17:15-17:30 | | A. Franciosi, "Concluding Remarks" |